List of University Positions 2019-20
| S.NO | NAME | CLASS | POS. |
| 1 | Diksha Dhamija | M.A.-II (Yoga) | 1 |
| 2 | Vidhi | B.A.-IV (Mass Comm.) | 1 |
| 3 | Sakshi Pundir | B.A.-II (Mass Comm.) | 1 |
| 4 | Muskan | M.A.-II (Yoga) | 2 |
| 5 | Divya | M.Sc IV (C.Sc.) | 2 |
| 6 | Kajal Nain | B.A.-IV (Mass Comm.) | 2 |
| 7 | Purvi Chawla | B.A.-II (Mass Comm.) | 2 |
| 8 | Naina | M.A.-II (Yoga) | 3 |
| 9 | Rajni | B.A.-VI (Mass Comm.) | 3 |
| 10 | Shivi | B.A.-II (Mass Comm.) | 3 |
| 11 | Shivani Dhiman | M.A.-IV (Yoga) | 4 |
| 12 | Meenakshi | M.A.-II (Yoga) | 4 |
| 13 | Baldeep Kaur | B.A.-VI (Mass Comm.) | 4 |
| 14 | Menka | M.A.-IV (Yoga) | 5 |
| 15 | Ruby Kamboj | M.A.-II (Yoga) | 5 |
| 16 | Kiran | M.A.-II (Yoga) | 6 |
| 17 | Suman Rani | M.A.-II (Yoga) | 6 |
| 18 | Lokesh Chauhan | M.A.-II (Yoga) | 7 |
| 19 | Shikha Rani | M.Sc IV (C.Sc.) | 8 |
| 20 | Rakhi | M.A.-II (Yoga) | 8 |
| 21 | Kamakshi Dixit | B.A.-II (Mass Comm.) | 8 |
| 22 | Amisha Singh | M.A.-II (Yoga) | 9 |
| 23 | Tanishka Pundir | B.A.-IV (Mass Comm.) | 9 |
| 24 | Kanika Rani | M.Sc IV (Maths) | 10 |
| 25 | Sangeeta Rani | M.A.-II (Yoga) | 10 |
| 26 | Indu Bala | M.A.-II (Yoga) | 10 |
| 27 | Shalini Panwar | M.A.-II (Yoga) | 11 |
| 28 | Vaishali | M.A.-IV (Yoga) | 12 |
| 29 | Parveen | M.A.-II (Yoga) | 12 |
| 30 | Naina | B.A.-VI (Mass Comm.) | 12 |
| 31 | Yogita | B.A.-II (Mass Comm.) | 13 |
| 32 | Rubina | B.A.-VI (Mass Comm.) | 15 |
List of University Positions 2020-21
| S.No | NAME | CLASS | POS. |
| 1 | Ishita Sharma | B.A.-I (Mass Communication) | 1 |
| 2 | Purvi Chawla | B.A.-II (Mass Communication) | 1 |
| 3 | Ritika Devi | B.Sc.-III (Mathematics Hons.) | 1 |
| 4 | Vidhi | B.A.-III (Mass Communication) | 1 |
| 5 | Upasana | B.A.-III (Psychology Hons.) | 1 |
| 6 | Kanchan Sharma | B.Com-III (General) | 1 |
| 7 | Diksha Dhamija | M.A.-II (Yoga) | 1 |
| 8 | Vanita | B.Sc.-I (Home Science) | 2 |
| 9 | Geetika | B.A.-I (Mass Communication) | 2 |
| 10 | Sakshi Pundir | B.A.-II (Mass Communication) | 2 |
| 11 | Kajal | B.Sc.-III (Mathematics Hons.) | 2 |
| 12 | Muskan | M.A.-II (Yoga) | 2 |
| 13 | Seeta | B.A.-I (Mass Communication) | 3 |
| 14 | Shivi | B.A.-II (Mass Communication) | 3 |
| 15 | Livanshi | B.Sc.-III (Mathematics Hons.) | 3 |
| 16 | Aarzoo | B.Sc.-III (Fashion Designing) | 3 |
| 17 | Divya Dhiman | B.Sc.-III (Fashion Designing) | 3 |
| 18 | Naina | M.A.-II (Yoga) | 3 |
| 19 | Meenakshi | M.A.-II (Yoga) | 4 |
| 20 | Shivani Devi | B.Sc.-I (Home Science) | 5 |
| 21 | Muskan Oberoi | B.Sc.-III (Fashion Designing) | 5 |
| 22 | Priya | M.Sc.-II (Maths) | 5 |
| 23 | Kiran | M.A.-II (Yoga) | 5 |
| 24 | Ritika | B.Sc.-I (Home Science) | 6 |
| 25 | Kamakshi Dixit | B.A.-II (Mass Communication) | 6 |
| 26 | Raina | M.Sc.-II (Computer Science) | 6 |
| 27 | Ridhi Sawhney | B.A.-III (Economics Hons.) | 7 |
| 28 | Tanishka Pundir | B.A.-III (Mass Communication) | 7 |
| 29 | Shivalika Dahiya | B.A.-III (Economics Hons.) | 9 |
| 30 | Aarju Kamboj | B.Sc.-III (Fashion Designing) | 9 |
| 31 | Sonia Devi | M.Sc.-II (Computer Science) | 9 |
| 32 | Diksha | B.Com-III (General) | 10 |
| 33 | Janvi | B.Sc.-III (Fashion Designing) | 10 |
| 34 | Arshdeep Kaur | B.A.-III (Mass Communication) | 14 |
| 35 | Sukhman | B.Sc.-III (Fashion Designing) | 15 |
List of University Positions 2021-22
| Sr. No. | Name | Class | 1 |
| 1 | Khushi Rohil | B.Sc.-III (Medical) | 1 |
| 2 | Ritu Sasmal | Adv. Diploma of Voc.-II (MLT) | 1 |
| 3 | Divya | B.A.-II (Hons.) Maths | 1 |
| 4 | Aarti | B.A.-II (Hons.) Psychology | 1 |
| 5 | Sakshi Pundir | B.A.-III (Mass Communication) | 1 |
| 6 | Vanita | B.Sc.-II (Home Science) | 1 |
| 7 | Priyanka Saini | B.Voc-II (Software Development) | 1 |
| 8 | Sushant | M.A.-I (Yoga) | 1 |
| 9 | Divya Malik | M.A.II (Yoga) | 1 |
| 10 | Anshika Sharma | B.Sc.-I (Hons.) Maths | 1 |
| 11 | Shagun Chaudhary | B.Sc.-II (Hons.) Maths | 1 |
| 12 | Janvi | B.Sc.-III (Hons.) Maths | 1 |
| 13 | Sonia | B.A.-II Mass Comm. | 1 |
| 14 | Harjot Kaur Chawla | B.A.-II (Hons.) Psychology | 2 |
| 15 | Luxmi | B.Sc.-II (Fashion Designing) | 2 |
| 16 | Shivani Devi | B.Sc.-II (Home Science) | 2 |
| 17 | Vishakha | B.Sc.-III (Home Science) | 2 |
| 18 | Nikita Verma | B.Voc-II (Software Development) | 2 |
| 19 | Km. Priyanka Rani | M.A.-I (Yoga) | 2 |
| 20 | Deepika | M.A.-II (Yoga) | 2 |
| 21 | Sanjana | B.Sc.-III (FD) | 2 |
| 22 | Priyanka Malhotra | B.Sc.-III (FD) | 2 |
| 23 | Tanu Pal | B.Sc.-I (Hons.) Maths | 2 |
| 24 | Amisha | B.Sc.-II (Hons.) Maths | 2 |
| 25 | Simran Saini | B.Sc.-III (Hons.) Maths | 2 |
| 26 | Yamini Tanwar | B.A.-II Mass Comm. | 2 |
| 27 | Himani | B.A.-III (Hons.) Economics | 2 |
| 28 | Kirti | B.Sc.-I (Home Science) | 3 |
| 29 | Ritika | B.Sc.-II (Home Science) | 3 |
| 30 | Shelly | B.Sc.-III (Home Science) | 3 |
| 31 | Pallavi | M.A.-I (Yoga) | 3 |
| 32 | Kavita Sharma | M.A.-II (Yoga) | 3 |
| 33 | Sneha Jain | B.Sc.-I (Hons.) Maths | 3 |
| 34 | Km. Anushka | B.Sc.-III (Hons.) Maths | 3 |
| 35 | Ayushi Baishla | B.A.-III (Hons.) Economics | 3 |
| 36 | Vaishali Kamboj | M.A.-II (Yoga) | 4 |
| 37 | Gayatri Devi | B.Sc.-I (Hons.) Maths | 4 |
| 38 | Jasmine Kaur | B.A.-I Mass Comm. | 4 |
| 39 | Diwanshi | B.A.-I Mass Comm. | 4 |
| 40 | Geetika | B.A.-II Mass Comm. | 4 |
| 41 | Shivi | B.A.-III (Mass Communication) | 5 |
| 42 | Gamanpreet Kaur | B.Sc.-II (Fashion Designing) | 5 |
| 43 | Jahanvi | B.Sc.-I (FD) | 6 |
| 44 | Samriti | B.Sc.-III (FD) | 6 |
| 45 | Vasundhra Kamboj | B.A.-I Mass Comm. | 6 |
| 46 | Ritika | B.A.-I (Hons.) Psychology | 6 |
| 47 | Suman | M.Sc.-I (C.Sc.) | 6 |
| 48 | Manvi Panjeta | B.Sc.-I (Home Science) | 7 |
| 49 | Sukriti Devi | B.Sc.-III (Home Science) | 7 |
| 50 | Deepali Dhanda | PGDGA | 7 |
| 51 | Ramanpreet Kaur | B.Sc.-I (FD) | 7 |
| 52 | Priyanshu | B.Sc.-I (FD) | 7 |
| 53 | Deepali Dhiman | B.A.-II Mass Comm. | 7 |
| 54 | Simran | M.Sc.-I (C.Sc.) | 7 |
| 55 | Purvi Chawla | B.A.-III (Mass Communication) | 8 |
| 56 | Surbhi | B.Sc.-II (Fashion Designing) | 8 |
| 57 | Tanya | B.Sc.-II (Home Science) | 8 |
| 58 | Sheetal | B.Sc.-III (FD) | 8 |
| 59 | Parul | B.A.-I Mass Comm. | 8 |
| 60 | Pratiksha Sharma | B.A.-III (Hons.) Economics | 8 |
| 61 | Richa Rani | M.Sc.-I (C.Sc.) | 8 |
| 62 | Urvashi | B.Sc.-II (Fashion Designing) | 9 |
| 63 | Ripsy Devi | PGDGA | 9 |
| 64 | Gagan | B.Sc.-I (FD) | 9 |
| 65 | Ishita Sharma | B.A.-II Mass Comm. | 9 |
| 66 | Upakshi Kamboj | PGDGA | 10 |
| 67 | Vanshika | B.A.-III (Hons.) Economics | 11 |
| 68 | Nidhi | M.Sc.-I (C.Sc.) | 11 |
| 69 | Ritika | B.Sc.-III (FD) | 12 |
| 70 | Mahima | M.Sc.-I (C.Sc.) | 12 |
| 71 | Mahi Devi | B.A.-II (Hons.) Psychology | 15 |
List of University Positions 2022-23
| Sno | Name | Class | Position |
| 1 | Geetika | B.A. Mass Comm.-III | 1 |
| 2 | Sakshi Devi | B.A. Mass Comm.-I | 1 |
| 3 | Harsimran Kaur | P.G. Diploma in Yoga Therapy | 1 |
| 4 | Amisha Saini | P.G. Diploma in Skin & Hair Therapy | 1 |
| 5 | Shagun Chaudhary | B.Sc.-III (Hons. Math) | 1 |
| 6 | Sushant | M.A.- II (Yoga) | 1 |
| 7 | Firdaus | M.A.- I (Yoga) | 1 |
| 8 | Diwanshi | B.A.-II (Mass Communication) | 1 |
| 9 | Anshika Sharma | B.Sc.-II (Hons. Maths) | 1 |
| 10 | Sneha | B.A.-I (Mass Communication) | 2 |
| 11 | Meena Rani | P.G. Diploma in Yoga Therapy | 2 |
| 12 | Kanika Sharma | B.Sc.-III (Hons. Math) | 2 |
| 13 | Khushi | B.Sc.-I (Home Science) | 2 |
| 14 | Priyanka Rani | M.A.- II (Yoga) | 2 |
| 15 | Ankit Kamboj | M.A.- I (Yoga) | 2 |
| 16 | Palak | B.A.-II (Mass Communication) | 2 |
| 17 | Harshita Kashyap | B.Sc.-II (Hons. Maths) | 2 |
| 18 | Neha | B.A.-I (Mass Communication) | 3 |
| 19 | Amisha | B.Sc.-III (Hons. Math) | 3 |
| 20 | Luxmi | B.Sc.-III (Fashion Designing) | 3 |
| 21 | Pallavi | M.A.- II (Yoga) | 3 |
| 22 | Parul | B.A.-II (Mass Communication) | 3 |
| 23 | Bindiya | B.Sc.-II (Hons. Maths) | 3 |
| 24 | Kanyaka | B.Sc.-I (Home Science) | 4 |
| 25 | Sneha Jain | B.Sc.-II (Hons. Maths) | 4 |
| 26 | Supraniti Varanayan | B.A.-II (Hons. Psychology) | 5 |
| 27 | Kirti | B.Sc.-II (Home Science) | 5 |
| 28 | Ritika | B.A.-II (Hons. Psychology) | 6 |
| 29 | Tejasvi Devi | B.Sc.-I (Home Science) | 6 |
| 30 | Ramanpreet Kaur | B.Sc.-II (Fashion Designing) | 7 |
| 31 | Deepakshi | B.A.-I (Mass Communication) | 8 |
| 32 | Gamanpreet Kaur | B.Sc. -III (Fashion Designing) | 8 |
| 33 | Harjot Kaur Chawla | B.A.-III (Hons. Psychology) | 8 |
| 34 | Jahanvi | B.Sc.-II (Fashion Designing) | 10 |
| 35 | Tisha Kamboj | B.Sc.-I (Home Science) | 10 |
| 36 | Kamna | M.A.- II (English) | 10 |
| 37 | Komal | B.A.-II (Hons. Psychology) | 11 |
| 38 | Diksha Goel | BCA-II | 12 |
| 39 | Richa Rani | M.Sc.-II (Software) | 12 |
| 40 | Yamini Tanwar | B.A.-III (Mass Communication) | 13 |
| 41 | Manvi Panjeta | B.Sc.-II (Home Science) | 13 |
| 42 | Simran | B.A.-II (Hons. Psychology) | 14 |
| 43 | Anu Lata | M.Com-I | 14 |
| 44 | Simran | M.Sc.-II (Software) | 14 |

